LAST UPDATED: TUESDAY, MAY 21, 2013 12:00:00 PM EST MARKET SIZE: 12200.78, AVERAGE: 17.153


1 Sun Healthcare Group

Current Score: 61.152   Rank Change (24 hrs): 0

02 BMC Software 45.128 0
03 Bank of America Corp. 38.029 18
04 PC Connection 31.305 1
05 M&F Worldwide 29.613 20
06 Psychiatric Solutions 29.530 1
07 J.P. Morgan Chase & Co. 28.888 1
08 El Paso 25.905 4
09 Collective Brands 25.755 0
10 Morgan Stanley 25.572 167
11 Wells Fargo 25.414 55
12 Hewlett-Packard 24.047 17
13 Wendy's/Arby's Group 23.697 5
14 Chesapeake Energy 23.689 10
15 Eagle Rock Energy Partners 23.306 5
16 E.W. Scripps 22.947 2
17 Alliance One International 22.931 10
18 Home Depot 22.572 407
19 Chevron 22.214 75
20 Exxon Mobil 21.839 73
21 Coca-Cola 21.714 146
22 Kinetic Concepts 21.648 87
23 Universal 21.298 219
24 Phoenix 21.298 156
25 Abercrombie & Fitch 21.256 29
26 Sunoco 21.189 0
27 American Greetings 21.189 12
28 McGraw-Hill 21.131 495
29 Las Vegas Sands 20.839 13
30 General Motors 20.689 3
31 Caterpillar 20.673 12
32 Citigroup 20.664 7
33 Intel 20.656 15
34 Google 20.464 22
35 Best Buy 20.431 55
36 Watson Wyatt Worldwide 20.406 16
37 Corn Products International 20.339 94
38 Microsoft 20.173 8
39 Nasdaq OMX Group 20.089 26
40 Anadarko Petroleum 19.964 29
41 Furniture Brands International 19.906 13
42 Freeport-McMoRan Copper & Gold 19.898 480
43 Boeing 19.881 415
44 Reliant Energy 19.798 13
45 Advanced Micro Devices 19.631 51
46 Bon-Ton Stores 19.431 1
47 Boston Scientific 19.381 30
48 Amazon.com 19.340 3
49 J.C. Penney 19.165 14
50 Radian Group 19.065 16

GET ALL THE NEWS RIGHT NOW
The Flame Index scans thousands of news sites 24 hours per day and ranks companies getting the most negative press right now. The Flame Index Media Analysis Algorithm crunches the data for an up-to-the-minute ranking of the worst companies.
The Flame Index servers scan 8,000 news sources and over 3,000 articles per day to calculate the total amount of negative press on over 1,000 companies.
  • flame_index